| id | co | le | N | U05.80 | n05.80 | KSE.80 | nSE.80 | KSA.80 | nSA.80 | KDE.80 | nDE.80 | KSI.80 | nSI.80 |
| 1 | 2014 FIFA World Cup | 2014 F:Fixtures | 21 | 0.65 | 2 | -0.43 | 3 | 0.05 | 17 | -0.46 | 3 | 0.07 | 12 |
| 2 | AFC Challenge Cup | AFC Ch:Fixtures | 68 | 0.59 | 6 | -0.1 | 12 | -0.14 | 53 | -0.18 | 12 | -0.28 | 35 |
| 3 | AFC Challenge Cup | AFC Ch:Qualifiers | 1 | 0.48 | 1 | 0 | 0 | 0.48 | 1 | 0 | 0 | 0 | 0 |
| 4 | AFC Cup | AFC Cu:Fixtures | 60 | -0.26 | 6 | 0.32 | 3 | -0.03 | 40 | 0.19 | 3 | -0.02 | 31 |
| 5 | Algerian Football | Algeri:Algerian Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Algerian Football | Algeri:Algerian Ligue 1 | 8 | 0.43 | 1 | 0.41 | 1 | 0.48 | 3 | 0 | 0 | 0.6 | 1 |
| 7 | Algerian Football | Algeri:Algerian Ligue 2 | 4 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | -1 | 2 |
| 8 | Algerian Football | Algeri:Algerian Ligue 2 - U21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Algerian Football | Algeri:Ligue 1 - U21 | 18 | 0 | 0 | -1 | 1 | 0.04 | 5 | -1 | 2 | 0.3 | 4 |
| 10 | Argentinian Football | Argent:Argentinian Primera B | 193 | 0 | 34 | 0.05 | 22 | -0.05 | 131 | -0.01 | 27 | -0.11 | 74 |
| 11 | Argentinian Football | Argent:Argentinian Primera B Metropolitana | 37 | 0.54 | 2 | -0.01 | 3 | 0.02 | 9 | 0.05 | 4 | -0.23 | 4 |
| 12 | Argentinian Football | Argent:Argentinian Primera B Nacional | 1 | 0 | 0 | 0 | 0 | 0.53 | 1 | 0 | 0 | 0.53 | 1 |
| 13 | Argentinian Football | Argent:Argentinian Primera Division | 75 | 0.21 | 19 | -0.55 | 13 | -0.09 | 63 | -0.46 | 13 | -0.08 | 31 |
| 14 | Argentinian Football | Argent:Argentinian Torneo Final | 7 | 0.48 | 2 | 0 | 0 | -0.26 | 6 | 0 | 0 | -0.63 | 4 |
| 15 | Argentinian Football | Argent:Argentinian Torneo Inicial | 214 | 0.11 | 32 | 0.15 | 33 | 0.03 | 177 | 0.1 | 34 | -0.03 | 112 |
| 16 | Argentinian Football | Argent:Campeonato de Reservas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Argentinian Football | Argent:Copa Argentina | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Argentinian Football | Argent:Pokal Copa Argentina | 5 | 0 | 0 | 0.01 | 3 | 0.21 | 5 | -0.03 | 3 | 0.52 | 2 |
| 19 | Argentinian Football | Argent:Torneo de Verano | 5 | 0.4 | 1 | 0 | 0 | 0.47 | 3 | 0 | 0 | 0.51 | 2 |
| 20 | Armenian Football | Armeni:Armenian First League | 12 | -1 | 1 | 0.95 | 1 | -0.35 | 3 | 0.77 | 1 | -1 | 1 |
| 21 | Armenian Football | Armeni:Armenian Premier League | 17 | 0.48 | 2 | 0.54 | 1 | 0.13 | 4 | -1 | 1 | -1 | 1 |
| 22 | Armenian Football | Armeni:Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| id | co | le | N | U05.80 | n05.80 | KSE.80 | nSE.80 | KSA.80 | nSA.80 | KDE.80 | nDE.80 | KSI.80 | nSI.80 |
| 23 | Aruban Football | Aruban:Division di Honor | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 |
| 24 | Asian Cup | Asian :Qualifying Stage | 26 | -0.38 | 5 | 0.57 | 2 | -0.14 | 17 | 0.48 | 2 | -0.17 | 10 |
| 25 | Austrian Football | Austri:Austrian Bundesliga | 133 | 0.18 | 10 | 0.29 | 16 | -0.01 | 90 | 0.25 | 18 | -0.12 | 64 |
| 26 | Austrian Football | Austri:Austrian Cup | 16 | 0.57 | 1 | 0 | 0 | 0.18 | 6 | 0 | 0 | 0.1 | 5 |
| 27 | Austrian Football | Austri:Erste Liga | 118 | -0.23 | 15 | -0.1 | 17 | -0.06 | 81 | -0.16 | 17 | 0.01 | 49 |
| 28 | Austrian Football | Austri:Erste Liga Play-off | 2 | 0 | 0 | 0 | 0 | -0.1 | 2 | 0 | 0 | -0.1 | 2 |
| 29 | Azerbaijan Football | Azerba:Azerbaijan Cup | 3 | 0 | 0 | 0.61 | 1 | 0.08 | 3 | 0.48 | 1 | -0.18 | 2 |
| 30 | Azerbaijan Football | Azerba:Azerbaijan I Divizion | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Azerbaijan Football | Azerba:Azerbaijan Premier | 69 | 0.04 | 3 | -0.79 | 7 | -0.23 | 27 | -0.08 | 8 | -0.04 | 17 |
| 32 | Azerbaijan Football | Azerba:Azerbaijan Reserve League | 19 | 0 | 0 | -1 | 2 | -0.32 | 7 | -1 | 2 | -0.05 | 5 |
| 33 | Azerbaijan Football | Azerba:Azerbaijani U19 League | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| id | co | le | N | U05.80 | n05.80 | KSE.80 | nSE.80 | KSA.80 | nSA.80 | KDE.80 | nDE.80 | KSI.80 | nSI.80 |
| 34 | Bahrain Football | Bahrai:Bahrain FA Cup | 16 | 0 | 0 | -0.35 | 3 | -0.39 | 6 | -0.54 | 4 | -0.43 | 3 |
| 35 | Bahrain Football | Bahrai:Bahrain Premier | 55 | 0.09 | 9 | 0.13 | 6 | 0.26 | 34 | 0.27 | 5 | 0.31 | 19 |
| 36 | Bahrain Football | Bahrai:First Division | 3 | 0 | 0 | 0 | 0 | 0.78 | 2 | 0 | 0 | 0.78 | 2 |
| 37 | Bahrain Football | Bahrai:Kings Cup | 4 | 0.52 | 1 | 0.68 | 1 | 0.07 | 3 | 0.59 | 1 | -1 | 1 |
| 38 | Bangladeshi Football | Bangla:Bangladeshi Premier League | 3 | 0 | 0 | 0.67 | 1 | 0.81 | 2 | 0.57 | 1 | 0.95 | 1 |
| 39 | Barbadian Football | Barbad:Barbados Premier League | 11 | 0 | 0 | -1 | 1 | -0.08 | 2 | -1 | 1 | 0.85 | 1 |
| 40 | Belarusian Football | Belaru:Belarusian 1st Division | 8 | 0 | 0 | 0.99 | 1 | 0.99 | 1 | 0.49 | 1 | 0 | 0 |
| 41 | Belarusian Football | Belaru:Belarusian Cup | 6 | 0 | 0 | 0 | 0 | 0.91 | 2 | 0 | 0 | 0.91 | 2 |
| 42 | Belarusian Football | Belaru:Belarusian Premier League | 76 | 0.27 | 9 | -0.01 | 3 | 0.07 | 31 | -0.45 | 5 | -0.02 | 19 |
| 43 | Belarusian Football | Belaru:Belarusian Reserve League | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Belarusian Football | Belaru:Super Cup | 1 | 0 | 0 | 0 | 0 | 0.67 | 1 | 0 | 0 | 0.67 | 1 |
| id | co | le | N | U05.80 | n05.80 | KSE.80 | nSE.80 | KSA.80 | nSA.80 | KDE.80 | nDE.80 | KSI.80 | nSI.80 |
| 45 | Belgian Football | Belgia:Belgian Cup | 17 | -0.24 | 4 | -0.17 | 2 | -0.02 | 10 | -0.2 | 2 | 0.27 | 4 |
| 46 | Belgian Football | Belgia:Belgian Derde Divisie A | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Belgian Football | Belgia:Belgian Derde Divisie B | 10 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | -1 | 1 |
| 48 | Belgian Football | Belgia:Belgian Division 2 | 199 | -0.11 | 21 | -0.17 | 23 | 0.02 | 115 | -0.15 | 23 | 0.14 | 70 |
| 49 | Belgian Football | Belgia:Belgian Division 2 Play-off | 6 | 0.63 | 1 | -1 | 1 | -0.05 | 5 | -1 | 1 | 0.04 | 3 |
| 50 | Belgian Football | Belgia:Belgian Jupiler League | 195 | -0.18 | 19 | 0.02 | 25 | 0.02 | 142 | 0.12 | 27 | 0.06 | 98 |
| 51 | Belgian Football | Belgia:Belgian Jupiler League Championship Play-off | 21 | 0.54 | 2 | 0.18 | 3 | 0.13 | 18 | 0.08 | 3 | 0.05 | 13 |
| 52 | Belgian Football | Belgia:Belgian Jupiler League European Play-off | 16 | 0.38 | 1 | 0.03 | 3 | 0.13 | 11 | 0.5 | 3 | 0.14 | 7 |
| 53 | Belgian Football | Belgia:Belgian Jupiler League Relegation Play-off | 1 | 0 | 0 | 0 | 0 | 0.61 | 1 | 0 | 0 | 0.61 | 1 |
| 54 | Belgian Football | Belgia:Belgian Super Cup | 1 | 0 | 0 | 0 | 0 | 0.6 | 1 | 0 | 0 | 0.6 | 1 |
| 55 | Belgian Football | Belgia:Beloften Pro League | 109 | 0.97 | 1 | 1 | 2 | 0.2 | 10 | 0.5 | 7 | -0.15 | 7 |
| id | co | le | N | U05.80 | n05.80 | KSE.80 | nSE.80 | KSA.80 | nSA.80 | KDE.80 | nDE.80 | KSI.80 | nSI.80 |
| 56 | Bolivian Football | Bolivi:Bolivian Division 1 | 52 | 0.66 | 4 | -1 | 2 | -0.01 | 26 | -0.17 | 4 | -0.04 | 20 |
| 57 | Bosnia and Herzegovinan Football | Bosnia:BiH Premier League | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Bosnia and Herzegovinan Football | Bosnia:Bosnia and Herzegovina Football Cup | 5 | 0.68 | 1 | 0.57 | 1 | 0.62 | 2 | 0.44 | 1 | 0 | 0 |
| 59 | Brazilian Football | Brazil:Brazilian Baiano | 12 | 0 | 0 | 0 | 0 | -0.52 | 4 | -1 | 1 | -0.52 | 4 |
| 60 | Brazilian Football | Brazil:Brazilian Carioca | 36 | 0.07 | 4 | 0.36 | 5 | 0.16 | 24 | 0.28 | 5 | 0.12 | 15 |
| 61 | Brazilian Football | Brazil:Brazilian Catarinense | 19 | 0 | 0 | -0.2 | 2 | 0.01 | 8 | 0.7 | 2 | 0.08 | 6 |
| 62 | Brazilian Football | Brazil:Brazilian Cearense | 15 | 0.59 | 1 | -1 | 1 | -0.36 | 5 | -1 | 2 | -0.47 | 3 |
| 63 | Brazilian Football | Brazil:Brazilian Cup | 58 | 0.06 | 6 | 0.05 | 9 | -0.05 | 37 | -0.01 | 9 | -0.11 | 22 |
| 64 | Brazilian Football | Brazil:Brazilian Division 2 | 310 | 0.13 | 32 | 0.05 | 37 | 0.03 | 203 | 0.01 | 41 | 0.01 | 134 |
| 65 | Brazilian Football | Brazil:Brazilian Gaucho | 41 | 0.52 | 2 | -0.18 | 2 | 0.35 | 14 | 0.13 | 4 | 0.6 | 8 |
| id | co | le | N | U05.80 | n05.80 | KSE.80 | nSE.80 | KSA.80 | nSA.80 | KDE.80 | nDE.80 | KSI.80 | nSI.80 |
| 66 | Brazilian Football | Brazil:Brazilian Goiano | 14 | 0.57 | 1 | 0 | 0 | -0.48 | 3 | 0 | 0 | -1 | 2 |
| 67 | Brazilian Football | Brazil:Brazilian Mineiro | 17 | 0.49 | 2 | 0.58 | 1 | 0.41 | 8 | 0.56 | 1 | 0.35 | 5 |
| 68 | Brazilian Football | Brazil:Brazilian Paranaense | 23 | 0 | 0 | 0.9 | 2 | 0.12 | 8 | 0.12 | 3 | -0.13 | 6 |
| 69 | Brazilian Football | Brazil:Brazilian Paulista A1 | 97 | 0.07 | 10 | -0.63 | 9 | 0.03 | 69 | -0.51 | 13 | 0.13 | 49 |
| 70 | Brazilian Football | Brazil:Brazilian Paulista A2 | 30 | 0 | 0 | 0.69 | 1 | -0.16 | 4 | -0.24 | 2 | -0.44 | 3 |
| 71 | Brazilian Football | Brazil:Brazilian Pernambucano | 10 | 0 | 0 | 0 | 0 | -0.14 | 4 | 0 | 0 | -0.14 | 4 |
| 72 | Brazilian Football | Brazil:Brazilian Potiguar 1 Division - Playoffs | 1 | 0.7 | 1 | 0 | 0 | 0.7 | 1 | 0 | 0 | 0 | 0 |
| 73 | Brazilian Football | Brazil:Campeonato | 358 | 0.09 | 52 | 0.09 | 43 | 0.11 | 270 | 0.14 | 43 | 0.12 | 175 |
| 74 | Brazilian Football | Brazil:Copa do Brasil U20 | 17 | 0 | 0 | 0.74 | 5 | 0.48 | 7 | 0.61 | 5 | -0.16 | 2 |
| 75 | Brazilian Football | Brazil:Copa do Nordeste | 11 | 0 | 0 | 0.72 | 2 | 0.36 | 5 | 0.58 | 2 | 0.11 | 3 |
| id | co | le | N | U05.80 | n05.80 | KSE.80 | nSE.80 | KSA.80 | nSA.80 | KDE.80 | nDE.80 | KSI.80 | nSI.80 |
| 76 | Brazilian Football | Brazil:National Championship U20 - Playoffs | 3 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | -1 | 1 |
| 77 | Brazilian Football | Brazil:Paraense 1 Division | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Brazilian Football | Brazil:Paulista U20 | 24 | -1 | 1 | 0.79 | 3 | 0.49 | 6 | 0.66 | 2 | 0.78 | 2 |
| 79 | Brazilian Football | Brazil:Regionais Gauchos | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Brazilian Football | Brazil:Sao Paulo Youth Cup | 132 | -0.24 | 2 | 0.4 | 7 | 0.14 | 29 | 0.27 | 10 | 0.08 | 20 |
| 81 | Brazilian Football | Brazil:Serie A | 11 | 0 | 0 | 0 | 0 | 0.76 | 1 | 0.48 | 1 | 0.76 | 1 |
| 82 | Brazilian Football | Brazil:Serie C | 11 | 0 | 0 | 0 | 0 | 0.57 | 4 | 0 | 0 | 0.57 | 4 |
| 83 | Brazilian Football | Brazil:U20 Championship | 37 | -1 | 1 | -1 | 1 | -0.08 | 13 | -1 | 2 | 0.09 | 11 |
| 84 | Bulgarian Football | Bulgar:Bulgarian Cup | 35 | 0.52 | 2 | -0.2 | 2 | 0.29 | 13 | 0.14 | 3 | 0.35 | 9 |
| 85 | Bulgarian Football | Bulgar:Bulgarian Premier | 182 | 0.5 | 12 | 0.25 | 10 | 0.19 | 80 | 0.14 | 12 | 0.12 | 58 |
| id | co | le | N | U05.80 | n05.80 | KSE.80 | nSE.80 | KSA.80 | nSA.80 | KDE.80 | nDE.80 | KSI.80 | nSI.80 |
| 86 | CAF African Nations Championship | CAF Af:CAF African Nations Championship | 4 | 0 | 0 | 0.36 | 1 | -0.05 | 3 | 0.36 | 1 | -0.25 | 2 |
| 87 | CAF African Nations Championship | CAF Af:Fixtures | 20 | 0.49 | 3 | 0.46 | 2 | 0 | 12 | -0.05 | 3 | -0.34 | 7 |
| 88 | CAF Champions League | CAF Ch:Fixtures | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | CAF Confederations Cup | CAF Co:Fixtures | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Canadian Football | Canadi:Canadian Championship | 4 | -1 | 1 | -1 | 1 | -1 | 3 | -1 | 1 | -1 | 1 |
| 91 | Canadian Football | Canadi:Canadian Football League | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Canadian Football | Canadi:Ontario League 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 |
| 93 | CFU Club Championship | CFU Cl:Fixtures | 8 | 0.85 | 1 | 0 | 0 | 0.85 | 1 | 0 | 0 | 0 | 0 |
| 94 | Championship Qualifiers AFC U19 | Champi:Fixtures | 138 | -0.15 | 14 | -0.26 | 9 | 0.06 | 74 | -0.22 | 10 | 0.17 | 51 |
| 95 | Chilean Football | Chilea:Chilean Cup | 41 | -1 | 2 | -0.02 | 5 | 0.01 | 28 | 0.26 | 5 | 0.11 | 21 |
| 96 | Chilean Football | Chilea:Chilean Play-off | 4 | 0 | 0 | -0.14 | 2 | -0.16 | 4 | -0.19 | 2 | -0.18 | 2 |
| 97 | Chilean Football | Chilea:Chilean Primera | 180 | 0.01 | 16 | -0.39 | 21 | -0.07 | 117 | -0.33 | 25 | 0 | 80 |
| 98 | Chilean Football | Chilea:Chilean Primera B | 75 | 0.09 | 3 | -0.24 | 2 | -0.15 | 21 | -0.61 | 4 | -0.19 | 16 |
| 99 | Chilean Football | Chilea:Chilean Segunda Division | 33 | -1 | 1 | 0.13 | 3 | -0.1 | 10 | -0.11 | 2 | -0.07 | 6 |
| 100 | Chilean Football | Chilea:Supercopa de Chile | 1 | 0 | 0 | 0.52 | 1 | 0.52 | 1 | 0 | 0 | 0 | 0 |
| id | co | le | N | U05.80 | n05.80 | KSE.80 | nSE.80 | KSA.80 | nSA.80 | KDE.80 | nDE.80 | KSI.80 | nSI.80 |
| 101 | Colombian Football | Colomb:Colombian Play-off | 33 | 0.56 | 4 | -1 | 3 | -0.15 | 23 | -1 | 3 | -0.17 | 16 |
| 102 | Colombian Football | Colomb:Colombian Primera B | 107 | 0.07 | 6 | 0.42 | 9 | 0.25 | 45 | 0.26 | 12 | 0.24 | 30 |
| 103 | Colombian Football | Colomb:Colombian Super Cup | 1 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | -1 | 1 |
| 104 | Colombian Football | Colomb:Colombian U21 Cup | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 105 | Colombian Football | Colomb:Copa Colombia | 8 | 0 | 0 | 0 | 0 | 0.71 | 3 | 0.61 | 1 | 0.71 | 3 |
| 106 | Colombian Football | Colomb:Liga Postobon | 187 | 0.17 | 14 | 0 | 22 | 0.15 | 116 | 0.04 | 25 | 0.19 | 79 |
| 107 | Colombian Football | Colomb:Primera B - Playoffs | 3 | 0 | 0 | 0 | 0 | 0.51 | 1 | 0 | 0 | 0.51 | 1 |
| 108 | CONCACAF Champions League | CONCAC:Fixtures | 15 | 0.64 | 2 | 0 | 0 | 0.31 | 10 | 0 | 0 | 0.23 | 8 |
| 109 | Copa Libertadores | Copa L:Fixtures | 51 | -0.67 | 5 | -0.31 | 7 | -0.03 | 45 | -0.34 | 7 | 0.13 | 33 |
| 110 | Copa Sudamericana | Copa S:Fixtures | 53 | 0.58 | 10 | -0.26 | 7 | 0.2 | 45 | -0.31 | 7 | 0.19 | 28 |
| id | co | le | N | U05.80 | n05.80 | KSE.80 | nSE.80 | KSA.80 | nSA.80 | KDE.80 | nDE.80 | KSI.80 | nSI.80 |
| 111 | Costa Rican Football | Costa :Costa Rican Primera Division | 145 | 0.06 | 9 | -0.13 | 11 | 0.02 | 71 | 0 | 12 | 0.04 | 51 |
| 112 | Costa Rican Football | Costa :Costa Rican Primera Division Play-off | 2 | 0.48 | 1 | 0 | 0 | 0.48 | 1 | 0 | 0 | 0 | 0 |
| 113 | Croatian Football | Croati:1. Division | 33 | -0.22 | 4 | -0.59 | 4 | -0.3 | 14 | -0.6 | 4 | -0.17 | 6 |
| 114 | Croatian Football | Croati:1.HNL Juniori | 6 | 0 | 0 | 0 | 0 | -0.03 | 2 | 1.06 | 1 | -0.03 | 2 |
| 115 | Croatian Football | Croati:2. HNL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 116 | Croatian Football | Croati:Croatian Cup | 16 | 0.65 | 1 | -1 | 2 | -0.22 | 6 | -1 | 2 | 0.01 | 3 |
| 117 | Croatian Football | Croati:Croatian Division 1 | 97 | 0.61 | 2 | -0.01 | 10 | 0.1 | 56 | 0.26 | 10 | 0.1 | 44 |
| 118 | Croatian Football | Croati:Croatian Division 2 | 48 | -1 | 1 | -0.05 | 2 | 0.13 | 9 | -0.41 | 3 | 0.37 | 6 |
| 119 | Croatian Football | Croati:Croatian Play-Off | 1 | 0 | 0 | 0.57 | 1 | 0.57 | 1 | 0.48 | 1 | 0 | 0 |
| 120 | Czech Football | Czech :Czech 2. Liga | 112 | 0.31 | 5 | 0.15 | 6 | 0.25 | 36 | -0.2 | 12 | 0.32 | 24 |
| id | co | le | N | U05.80 | n05.80 | KSE.80 | nSE.80 | KSA.80 | nSA.80 | KDE.80 | nDE.80 | KSI.80 | nSI.80 |
| 121 | Czech Football | Czech :Czech 3. Liga | 159 | 0.66 | 4 | 0.33 | 5 | 0.13 | 35 | -0.01 | 8 | -0.02 | 25 |
| 122 | Czech Football | Czech :Czech Republic U19 League - Playout | 3 | 0 | 0 | 0 | 0 | 1.02 | 2 | 0 | 0 | 1.02 | 2 |
| 123 | Czech Football | Czech :Czech Republic Cup | 32 | 0.52 | 3 | 0.86 | 1 | 0.48 | 18 | -0.14 | 2 | 0.45 | 14 |
| 124 | Czech Football | Czech :Czech U19 League | 241 | 0.96 | 4 | -0.05 | 14 | 0.11 | 69 | -0.16 | 16 | 0.1 | 49 |
| 125 | Czech Football | Czech :Czech U21 League | 264 | -0.42 | 9 | 0.24 | 22 | 0.09 | 103 | 0.1 | 29 | 0.11 | 72 |
| 126 | Czech Football | Czech :Gambrinus Liga | 171 | 0.02 | 18 | 0.14 | 18 | -0.06 | 111 | 0.34 | 19 | -0.12 | 75 |
| 127 | Czech Football | Czech :Tipsport Liga | 1 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | -1 | 1 |
| 128 | Danish Football | Danish:Danish Cup | 23 | 0.57 | 1 | -0.59 | 4 | -0.09 | 17 | -0.22 | 4 | 0.03 | 12 |
| 129 | Danish Football | Danish:Danish Division 1 | 150 | 0.08 | 12 | -0.12 | 13 | -0.03 | 96 | 0.08 | 15 | -0.01 | 70 |
| 130 | Danish Football | Danish:Danish Reserve League | 71 | 1.23 | 1 | -0.39 | 12 | -0.19 | 40 | -0.31 | 14 | -0.16 | 27 |
| 131 | Danish Football | Danish:Danish Superliga | 174 | 0.05 | 15 | 0.14 | 32 | 0.08 | 136 | 0.15 | 32 | 0.07 | 87 |
| 132 | Danish Football | Danish:Danish U19 League | 12 | 0 | 0 | -1 | 1 | -0.51 | 4 | -1 | 2 | -0.34 | 3 |
| 133 | Danish Football | Danish:Division 2 East | 60 | 0.85 | 1 | -0.11 | 4 | 0.09 | 19 | 0.31 | 5 | 0.1 | 14 |
| 134 | Danish Football | Danish:Division 2 West | 73 | 0.58 | 1 | -0.2 | 2 | -0.02 | 19 | 0.27 | 5 | -0.04 | 16 |
| id | co | le | N | U05.80 | n05.80 | KSE.80 | nSE.80 | KSA.80 | nSA.80 | KDE.80 | nDE.80 | KSI.80 | nSI.80 |
| 135 | Dutch Football | Dutch :Dutch Cup | 38 | 0 | 0 | -0.1 | 4 | 0.12 | 14 | 0.06 | 5 | 0.21 | 10 |
| 136 | Dutch Football | Dutch :Dutch Jong Eredivisie | 144 | 0.67 | 3 | -0.02 | 9 | 0.07 | 52 | 0.09 | 15 | 0.05 | 40 |
| 137 | Dutch Football | Dutch :Dutch Jupiler League | 305 | 0.07 | 19 | 0.08 | 32 | 0 | 217 | 0.11 | 35 | -0.01 | 165 |
| 138 | Dutch Football | Dutch :Dutch Play-Offs | 11 | 0 | 0 | -0.55 | 4 | -0.13 | 8 | -0.36 | 5 | 0.29 | 4 |
| 139 | Dutch Football | Dutch :Dutch Supercup | 1 | 0 | 0 | 0.83 | 1 | 0.83 | 1 | 0.76 | 1 | 0 | 0 |
| 140 | Dutch Football | Dutch :Eredivisie | 262 | 0.42 | 15 | 0.12 | 50 | 0.12 | 191 | 0.12 | 52 | 0.09 | 126 |
| 141 | Dutch Football | Dutch :Eredivisie Play-offs | 6 | -0.18 | 2 | 0 | 0 | 0.38 | 5 | 0 | 0 | 0.76 | 3 |
| 142 | Dutch Football | Dutch :Jong Eredivisie - Championship Final | 1 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | -1 | 1 |
| 143 | Dutch Football | Dutch :Topklasse Zondag | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 2 | 0 | 0 |
| 144 | Ecuadorian Football | Ecuado:Ecuadorian Primera A | 110 | -0.11 | 5 | -0.01 | 5 | -0.13 | 52 | 0.11 | 11 | -0.14 | 42 |
| 145 | Ecuadorian Football | Ecuado:Ecuadorian Primera B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| id | co | le | N | U05.80 | n05.80 | KSE.80 | nSE.80 | KSA.80 | nSA.80 | KDE.80 | nDE.80 | KSI.80 | nSI.80 |
| 146 | Egyptian Football | Egypti:Division One | 1 | 0 | 0 | 0 | 0 | 0.59 | 1 | 0 | 0 | 0.59 | 1 |
| 147 | Egyptian Football | Egypti:Egyptian Cup | 1 | 0 | 0 | 0 | 0 | 0.67 | 1 | 0 | 0 | 0.67 | 1 |
| 148 | Egyptian Football | Egypti:Egyptian Premier | 131 | 0.26 | 22 | 0.24 | 16 | 0.06 | 92 | 0.27 | 16 | -0.07 | 52 |
| 149 | El Salvador Football | El Sal:El Salvador Primera Division | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 150 | El Salvador Football | El Sal:El Savadoran Primera Division - Playoffs | 1 | 0 | 0 | 0.67 | 1 | 0.67 | 1 | 0.71 | 1 | 0 | 0 |
| 151 | El Salvador Football | El Sal:Primera Division | 1 | 0 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 0.9 | 1 |
| 152 | English Football | Englis:Barclays Premier League | 316 | 0.03 | 39 | -0.12 | 43 | 0.08 | 263 | 0.01 | 43 | 0.13 | 181 |
| 153 | English Football | Englis:Bedfordshire Senior Challenge Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 154 | English Football | Englis:Berkshire and Buckingham County Senior Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 155 | English Football | Englis:Capital One Cup | 58 | 0.06 | 3 | -0.25 | 7 | 0 | 30 | -0.3 | 7 | 0.08 | 20 |
| id | co | le | N | U05.80 | n05.80 | KSE.80 | nSE.80 | KSA.80 | nSA.80 | KDE.80 | nDE.80 | KSI.80 | nSI.80 |
| 156 | English Football | Englis:Central League | 23 | -0.17 | 2 | 0.77 | 1 | 0.63 | 11 | 0.62 | 1 | 0.81 | 8 |
| 157 | English Football | Englis:Central League Cup | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 158 | English Football | Englis:Championship | 423 | 0.05 | 45 | 0 | 63 | 0.09 | 314 | 0.08 | 64 | 0.12 | 206 |
| 159 | English Football | Englis:Cheshire Senior Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 160 | English Football | Englis:Conference North | 100 | 0.22 | 4 | -0.01 | 5 | 0.23 | 29 | 0.04 | 6 | 0.29 | 20 |
| 161 | English Football | Englis:Conference North Play-off | 3 | 0 | 0 | 0 | 0 | 0.62 | 1 | 0.49 | 1 | 0.62 | 1 |
