Back to the main page
PH(A,D)H(A,D) - Probability home (away) win (draw) HT and home (away) win (draw) FT;
P0ft(ht) - Probability 0 goals at full time (half time);
P<(>)2.5ft(ht) - Probability less (more) than 2.5 goals at full time (half time);
MeanG(H,A) - Mean goals a game (home,away);
League | Season | N | PH | PD | PA | PHH | PHA | PHD | PDD | PDH | PDA | PAA | PAH | PAD | P0ft | P0ht | P0h2 | Po2.5ft | Pu2.5ft | Po2.5ht | Pu2.5ht | MeanG | MeanGH | MeanGA |
uk-prem | 10-11 | 380 | 0.471 | 0.292 | 0.237 | 0.3 | 0.013 | 0.05 | 0.184 | 0.142 | 0.074 | 0.15 | 0.029 | 0.058 | 0.066 | 0.255 | 0.229 | 0.542 | 0.458 | 0.1 | 0.9 | 2.797 | 1.624 | 1.174 |
uk-prem | 11-12 | 380 | 0.45 | 0.245 | 0.305 | 0.279 | 0.013 | 0.05 | 0.142 | 0.158 | 0.113 | 0.179 | 0.013 | 0.053 | 0.071 | 0.292 | 0.195 | 0.537 | 0.463 | 0.113 | 0.887 | 2.805 | 1.589 | 1.216 |
uk-prem | 12-13 | 380 | 0.437 | 0.284 | 0.279 | 0.255 | 0.021 | 0.05 | 0.176 | 0.147 | 0.092 | 0.166 | 0.034 | 0.058 | 0.092 | 0.295 | 0.242 | 0.558 | 0.442 | 0.118 | 0.882 | 2.797 | 1.558 | 1.239 |
uk-prem | 13-14 | 380 | 0.471 | 0.205 | 0.324 | 0.292 | 0.013 | 0.045 | 0.108 | 0.155 | 0.129 | 0.182 | 0.024 | 0.053 | 0.071 | 0.3 | 0.226 | 0.516 | 0.484 | 0.134 | 0.866 | 2.768 | 1.574 | 1.195 |
uk-prem | 14-15 | 380 | 0.453 | 0.245 | 0.303 | 0.284 | 0.016 | 0.053 | 0.166 | 0.155 | 0.129 | 0.158 | 0.013 | 0.026 | 0.082 | 0.308 | 0.25 | 0.484 | 0.516 | 0.132 | 0.868 | 2.566 | 1.474 | 1.092 |
uk-prem | 15-16 | 120 | 0.367 | 0.275 | 0.358 | 0.217 | 0.017 | 0.075 | 0.175 | 0.142 | 0.167 | 0.175 | 0.008 | 0.025 | 0.1 | 0.367 | 0.233 | 0.517 | 0.483 | 0.125 | 0.875 | 2.683 | 1.417 | 1.267 |
uk-prem | All | 2020 | 0.451 | 0.255 | 0.294 | 0.278 | 0.015 | 0.051 | 0.156 | 0.151 | 0.111 | 0.167 | 0.022 | 0.048 | 0.078 | 0.295 | 0.229 | 0.527 | 0.473 | 0.12 | 0.88 | 2.743 | 1.555 | 1.188 |
League | Season | N | PH | PD | PA | PHH | PHA | PHD | PDD | PDH | PDA | PAA | PAH | PAD | P0ft | P0ht | P0h2 | Po2.5ft | Pu2.5ft | Po2.5ht | Pu2.5ht | MeanG | MeanGH | MeanGA |
uk-cham | 10-11 | 552 | 0.446 | 0.268 | 0.286 | 0.261 | 0.016 | 0.054 | 0.154 | 0.156 | 0.098 | 0.172 | 0.029 | 0.06 | 0.072 | 0.281 | 0.223 | 0.516 | 0.484 | 0.123 | 0.877 | 2.736 | 1.533 | 1.203 |
uk-cham | 11-12 | 552 | 0.428 | 0.27 | 0.303 | 0.219 | 0.027 | 0.058 | 0.159 | 0.172 | 0.103 | 0.172 | 0.036 | 0.053 | 0.074 | 0.35 | 0.188 | 0.475 | 0.525 | 0.098 | 0.902 | 2.571 | 1.409 | 1.161 |
uk-cham | 12-13 | 552 | 0.446 | 0.263 | 0.292 | 0.252 | 0.014 | 0.049 | 0.152 | 0.156 | 0.114 | 0.163 | 0.038 | 0.062 | 0.067 | 0.315 | 0.181 | 0.52 | 0.48 | 0.098 | 0.902 | 2.707 | 1.507 | 1.199 |
uk-cham | 13-14 | 552 | 0.413 | 0.283 | 0.304 | 0.243 | 0.018 | 0.056 | 0.163 | 0.145 | 0.116 | 0.17 | 0.025 | 0.063 | 0.072 | 0.321 | 0.219 | 0.473 | 0.527 | 0.121 | 0.879 | 2.598 | 1.437 | 1.161 |
uk-cham | 14-15 | 552 | 0.413 | 0.286 | 0.301 | 0.263 | 0.025 | 0.062 | 0.167 | 0.129 | 0.114 | 0.161 | 0.022 | 0.058 | 0.083 | 0.319 | 0.223 | 0.502 | 0.498 | 0.118 | 0.882 | 2.67 | 1.476 | 1.194 |
uk-cham | 15-16 | 192 | 0.391 | 0.333 | 0.276 | 0.229 | 0.01 | 0.042 | 0.208 | 0.146 | 0.083 | 0.182 | 0.016 | 0.083 | 0.125 | 0.349 | 0.271 | 0.438 | 0.562 | 0.099 | 0.901 | 2.38 | 1.302 | 1.078 |
uk-cham | All | 2952 | 0.426 | 0.278 | 0.296 | 0.246 | 0.02 | 0.055 | 0.162 | 0.151 | 0.107 | 0.169 | 0.029 | 0.061 | 0.077 | 0.319 | 0.211 | 0.493 | 0.507 | 0.111 | 0.889 | 2.638 | 1.461 | 1.177 |
League | Season | N | PH | PD | PA | PHH | PHA | PHD | PDD | PDH | PDA | PAA | PAH | PAD | P0ft | P0ht | P0h2 | Po2.5ft | Pu2.5ft | Po2.5ht | Pu2.5ht | MeanG | MeanGH | MeanGA |
germ-1 | 10-11 | 306 | 0.461 | 0.206 | 0.333 | 0.258 | 0.042 | 0.049 | 0.098 | 0.18 | 0.131 | 0.16 | 0.023 | 0.059 | 0.046 | 0.278 | 0.154 | 0.565 | 0.435 | 0.108 | 0.892 | 2.922 | 1.647 | 1.275 |
germ-1 | 11-12 | 306 | 0.454 | 0.258 | 0.288 | 0.297 | 0.016 | 0.065 | 0.15 | 0.15 | 0.101 | 0.17 | 0.007 | 0.042 | 0.072 | 0.271 | 0.17 | 0.556 | 0.444 | 0.137 | 0.863 | 2.859 | 1.66 | 1.199 |
germ-1 | 12-13 | 306 | 0.425 | 0.255 | 0.32 | 0.314 | 0.026 | 0.049 | 0.157 | 0.092 | 0.101 | 0.193 | 0.02 | 0.049 | 0.065 | 0.235 | 0.219 | 0.556 | 0.444 | 0.127 | 0.873 | 2.935 | 1.592 | 1.343 |
germ-1 | 13-14 | 306 | 0.474 | 0.209 | 0.317 | 0.278 | 0.016 | 0.036 | 0.121 | 0.15 | 0.108 | 0.193 | 0.046 | 0.052 | 0.042 | 0.219 | 0.19 | 0.611 | 0.389 | 0.163 | 0.837 | 3.16 | 1.748 | 1.412 |
germ-1 | 14-15 | 306 | 0.474 | 0.268 | 0.258 | 0.288 | 0.016 | 0.039 | 0.18 | 0.17 | 0.105 | 0.137 | 0.016 | 0.049 | 0.092 | 0.301 | 0.219 | 0.513 | 0.487 | 0.114 | 0.886 | 2.755 | 1.588 | 1.167 |
germ-1 | 15-16 | 108 | 0.398 | 0.213 | 0.389 | 0.204 | 0.009 | 0.056 | 0.102 | 0.167 | 0.167 | 0.213 | 0.028 | 0.056 | 0.074 | 0.306 | 0.194 | 0.565 | 0.435 | 0.176 | 0.824 | 2.833 | 1.491 | 1.343 |
germ-1 | All | 1638 | 0.454 | 0.237 | 0.309 | 0.281 | 0.023 | 0.048 | 0.139 | 0.15 | 0.113 | 0.173 | 0.023 | 0.051 | 0.064 | 0.264 | 0.19 | 0.56 | 0.44 | 0.133 | 0.867 | 2.92 | 1.637 | 1.283 |
League | Season | N | PH | PD | PA | PHH | PHA | PHD | PDD | PDH | PDA | PAA | PAH | PAD | P0ft | P0ht | P0h2 | Po2.5ft | Pu2.5ft | Po2.5ht | Pu2.5ht | MeanG | MeanGH | MeanGA |
germ-2 | 10-11 | 306 | 0.49 | 0.225 | 0.284 | 0.281 | 0.01 | 0.033 | 0.15 | 0.18 | 0.105 | 0.17 | 0.029 | 0.042 | 0.072 | 0.324 | 0.18 | 0.536 | 0.464 | 0.105 | 0.895 | 2.729 | 1.565 | 1.163 |
germ-2 | 11-12 | 306 | 0.458 | 0.297 | 0.245 | 0.294 | 0.023 | 0.052 | 0.183 | 0.147 | 0.075 | 0.147 | 0.016 | 0.062 | 0.101 | 0.268 | 0.209 | 0.52 | 0.48 | 0.118 | 0.882 | 2.794 | 1.595 | 1.199 |
germ-2 | 12-13 | 306 | 0.422 | 0.294 | 0.284 | 0.265 | 0.01 | 0.059 | 0.163 | 0.131 | 0.108 | 0.167 | 0.026 | 0.072 | 0.075 | 0.317 | 0.196 | 0.5 | 0.5 | 0.075 | 0.925 | 2.582 | 1.467 | 1.114 |
germ-2 | 13-14 | 306 | 0.412 | 0.288 | 0.301 | 0.212 | 0.01 | 0.052 | 0.19 | 0.157 | 0.127 | 0.163 | 0.042 | 0.046 | 0.108 | 0.35 | 0.235 | 0.49 | 0.51 | 0.101 | 0.899 | 2.565 | 1.395 | 1.17 |
germ-2 | 14-15 | 306 | 0.415 | 0.317 | 0.268 | 0.248 | 0.01 | 0.049 | 0.193 | 0.134 | 0.101 | 0.157 | 0.033 | 0.075 | 0.092 | 0.32 | 0.232 | 0.454 | 0.546 | 0.092 | 0.908 | 2.493 | 1.386 | 1.108 |
germ-2 | 15-16 | 126 | 0.373 | 0.333 | 0.294 | 0.19 | 0.024 | 0.087 | 0.175 | 0.159 | 0.103 | 0.167 | 0.024 | 0.071 | 0.103 | 0.341 | 0.23 | 0.413 | 0.587 | 0.119 | 0.881 | 2.484 | 1.278 | 1.206 |
germ-2 | All | 1656 | 0.434 | 0.288 | 0.278 | 0.255 | 0.013 | 0.052 | 0.176 | 0.15 | 0.103 | 0.161 | 0.029 | 0.06 | 0.091 | 0.318 | 0.212 | 0.493 | 0.507 | 0.1 | 0.9 | 2.621 | 1.466 | 1.155 |
League | Season | N | PH | PD | PA | PHH | PHA | PHD | PDD | PDH | PDA | PAA | PAH | PAD | P0ft | P0ht | P0h2 | Po2.5ft | Pu2.5ft | Po2.5ht | Pu2.5ht | MeanG | MeanGH | MeanGA |
ital-a | 10-11 | 380 | 0.471 | 0.255 | 0.274 | 0.276 | 0.013 | 0.042 | 0.158 | 0.158 | 0.132 | 0.129 | 0.037 | 0.055 | 0.089 | 0.337 | 0.242 | 0.453 | 0.547 | 0.092 | 0.908 | 2.513 | 1.432 | 1.082 |
ital-a | 11-12 | 380 | 0.455 | 0.292 | 0.253 | 0.284 | 0.016 | 0.058 | 0.184 | 0.145 | 0.111 | 0.126 | 0.026 | 0.05 | 0.116 | 0.334 | 0.234 | 0.468 | 0.532 | 0.095 | 0.905 | 2.558 | 1.497 | 1.061 |
ital-a | 12-13 | 379 | 0.467 | 0.253 | 0.28 | 0.261 | 0.04 | 0.037 | 0.161 | 0.185 | 0.116 | 0.124 | 0.021 | 0.055 | 0.09 | 0.351 | 0.224 | 0.478 | 0.522 | 0.1 | 0.9 | 2.639 | 1.499 | 1.14 |
ital-a | 13-14 | 380 | 0.476 | 0.237 | 0.287 | 0.295 | 0.018 | 0.045 | 0.153 | 0.163 | 0.103 | 0.166 | 0.018 | 0.039 | 0.061 | 0.3 | 0.208 | 0.492 | 0.508 | 0.134 | 0.866 | 2.724 | 1.537 | 1.187 |
ital-a | 14-15 | 380 | 0.4 | 0.316 | 0.284 | 0.247 | 0.013 | 0.082 | 0.187 | 0.137 | 0.105 | 0.166 | 0.016 | 0.047 | 0.079 | 0.295 | 0.226 | 0.505 | 0.495 | 0.137 | 0.863 | 2.695 | 1.5 | 1.195 |
ital-a | 15-16 | 120 | 0.517 | 0.225 | 0.258 | 0.275 | 0.05 | 0.042 | 0.167 | 0.225 | 0.042 | 0.167 | 0.017 | 0.017 | 0.05 | 0.375 | 0.208 | 0.442 | 0.558 | 0.142 | 0.858 | 2.467 | 1.483 | 0.983 |
ital-a | All | 2019 | 0.458 | 0.268 | 0.274 | 0.273 | 0.022 | 0.052 | 0.168 | 0.161 | 0.109 | 0.144 | 0.023 | 0.048 | 0.085 | 0.326 | 0.226 | 0.477 | 0.523 | 0.113 | 0.887 | 2.616 | 1.492 | 1.124 |
League | Season | N | PH | PD | PA | PHH | PHA | PHD | PDD | PDH | PDA | PAA | PAH | PAD | P0ft | P0ht | P0h2 | Po2.5ft | Pu2.5ft | Po2.5ht | Pu2.5ht | MeanG | MeanGH | MeanGA |
ital-b | 10-11 | 462 | 0.437 | 0.34 | 0.223 | 0.242 | 0.009 | 0.067 | 0.216 | 0.165 | 0.097 | 0.117 | 0.03 | 0.056 | 0.104 | 0.346 | 0.277 | 0.413 | 0.587 | 0.089 | 0.911 | 2.331 | 1.37 | 0.961 |
ital-b | 11-12 | 462 | 0.413 | 0.286 | 0.301 | 0.245 | 0.015 | 0.052 | 0.171 | 0.141 | 0.13 | 0.156 | 0.028 | 0.063 | 0.091 | 0.299 | 0.251 | 0.47 | 0.53 | 0.093 | 0.907 | 2.519 | 1.357 | 1.162 |
ital-b | 12-13 | 462 | 0.418 | 0.318 | 0.264 | 0.212 | 0.011 | 0.076 | 0.177 | 0.167 | 0.104 | 0.149 | 0.039 | 0.065 | 0.084 | 0.331 | 0.221 | 0.45 | 0.55 | 0.113 | 0.887 | 2.543 | 1.377 | 1.167 |
ital-b | 13-14 | 462 | 0.409 | 0.314 | 0.277 | 0.229 | 0.013 | 0.074 | 0.199 | 0.165 | 0.106 | 0.158 | 0.015 | 0.041 | 0.084 | 0.364 | 0.229 | 0.437 | 0.563 | 0.087 | 0.913 | 2.379 | 1.312 | 1.067 |
ital-b | 14-15 | 462 | 0.446 | 0.342 | 0.212 | 0.268 | 0.017 | 0.045 | 0.234 | 0.145 | 0.082 | 0.113 | 0.032 | 0.063 | 0.126 | 0.355 | 0.277 | 0.407 | 0.593 | 0.087 | 0.913 | 2.325 | 1.381 | 0.944 |
ital-b | 15-16 | 132 | 0.508 | 0.295 | 0.197 | 0.326 | 0.015 | 0.053 | 0.174 | 0.174 | 0.083 | 0.098 | 0.008 | 0.068 | 0.121 | 0.333 | 0.258 | 0.432 | 0.568 | 0.136 | 0.864 | 2.371 | 1.477 | 0.894 |
ital-b | All | 2442 | 0.429 | 0.319 | 0.252 | 0.244 | 0.013 | 0.062 | 0.198 | 0.157 | 0.103 | 0.136 | 0.028 | 0.058 | 0.099 | 0.339 | 0.251 | 0.435 | 0.565 | 0.096 | 0.904 | 2.417 | 1.366 | 1.051 |
League | Season | N | PH | PD | PA | PHH | PHA | PHD | PDD | PDH | PDA | PAA | PAH | PAD | P0ft | P0ht | P0h2 | Po2.5ft | Pu2.5ft | Po2.5ht | Pu2.5ht | MeanG | MeanGH | MeanGA |
fra-1 | 10-11 | 380 | 0.413 | 0.342 | 0.245 | 0.261 | 0.011 | 0.076 | 0.211 | 0.147 | 0.1 | 0.134 | 0.005 | 0.055 | 0.116 | 0.339 | 0.255 | 0.416 | 0.584 | 0.076 | 0.924 | 2.342 | 1.342 | 1 |
fra-1 | 11-12 | 380 | 0.471 | 0.284 | 0.245 | 0.255 | 0.018 | 0.066 | 0.184 | 0.187 | 0.095 | 0.132 | 0.029 | 0.034 | 0.071 | 0.353 | 0.237 | 0.442 | 0.558 | 0.097 | 0.903 | 2.516 | 1.474 | 1.042 |
fra-1 | 12-13 | 380 | 0.447 | 0.284 | 0.268 | 0.271 | 0.016 | 0.066 | 0.158 | 0.155 | 0.126 | 0.126 | 0.021 | 0.061 | 0.087 | 0.339 | 0.229 | 0.461 | 0.539 | 0.103 | 0.897 | 2.545 | 1.468 | 1.076 |
fra-1 | 13-14 | 380 | 0.442 | 0.284 | 0.274 | 0.289 | 0.016 | 0.055 | 0.168 | 0.142 | 0.097 | 0.161 | 0.011 | 0.061 | 0.082 | 0.316 | 0.234 | 0.437 | 0.563 | 0.082 | 0.918 | 2.455 | 1.416 | 1.039 |
fra-1 | 14-15 | 380 | 0.476 | 0.232 | 0.292 | 0.266 | 0.034 | 0.039 | 0.158 | 0.192 | 0.092 | 0.166 | 0.018 | 0.034 | 0.089 | 0.321 | 0.261 | 0.447 | 0.553 | 0.074 | 0.926 | 2.492 | 1.411 | 1.082 |
fra-1 | 15-16 | 130 | 0.423 | 0.269 | 0.308 | 0.262 | 0.031 | 0.069 | 0.146 | 0.138 | 0.115 | 0.162 | 0.023 | 0.054 | 0.085 | 0.323 | 0.254 | 0.415 | 0.585 | 0.108 | 0.892 | 2.377 | 1.369 | 1.008 |
fra-1 | All | 2030 | 0.448 | 0.284 | 0.267 | 0.268 | 0.02 | 0.061 | 0.174 | 0.163 | 0.103 | 0.145 | 0.017 | 0.049 | 0.089 | 0.333 | 0.244 | 0.439 | 0.561 | 0.088 | 0.912 | 2.464 | 1.419 | 1.045 |
League | Season | N | PH | PD | PA | PHH | PHA | PHD | PDD | PDH | PDA | PAA | PAH | PAD | P0ft | P0ht | P0h2 | Po2.5ft | Pu2.5ft | Po2.5ht | Pu2.5ht | MeanG | MeanGH | MeanGA |
fra-2 | 10-11 | 380 | 0.466 | 0.324 | 0.211 | 0.268 | 0.021 | 0.053 | 0.187 | 0.161 | 0.103 | 0.087 | 0.037 | 0.084 | 0.111 | 0.35 | 0.242 | 0.4 | 0.6 | 0.074 | 0.926 | 2.345 | 1.437 | 0.908 |
fra-2 | 11-12 | 380 | 0.45 | 0.316 | 0.234 | 0.255 | 0.011 | 0.053 | 0.208 | 0.174 | 0.108 | 0.116 | 0.021 | 0.055 | 0.103 | 0.366 | 0.263 | 0.418 | 0.582 | 0.063 | 0.937 | 2.295 | 1.339 | 0.955 |
fra-2 | 12-13 | 380 | 0.418 | 0.329 | 0.253 | 0.224 | 0.018 | 0.071 | 0.211 | 0.168 | 0.092 | 0.142 | 0.026 | 0.047 | 0.108 | 0.353 | 0.239 | 0.442 | 0.558 | 0.089 | 0.911 | 2.413 | 1.366 | 1.047 |
fra-2 | 13-14 | 380 | 0.458 | 0.324 | 0.218 | 0.274 | 0.013 | 0.061 | 0.184 | 0.171 | 0.079 | 0.126 | 0.013 | 0.079 | 0.089 | 0.324 | 0.266 | 0.442 | 0.558 | 0.103 | 0.897 | 2.471 | 1.461 | 1.011 |
fra-2 | 14-15 | 380 | 0.437 | 0.329 | 0.234 | 0.253 | 0.013 | 0.058 | 0.224 | 0.145 | 0.095 | 0.126 | 0.039 | 0.047 | 0.095 | 0.355 | 0.308 | 0.371 | 0.629 | 0.074 | 0.926 | 2.25 | 1.282 | 0.968 |
fra-2 | 15-16 | 140 | 0.357 | 0.343 | 0.3 | 0.214 | 0.021 | 0.05 | 0.229 | 0.121 | 0.15 | 0.129 | 0.021 | 0.064 | 0.136 | 0.4 | 0.279 | 0.371 | 0.629 | 0.029 | 0.971 | 2.093 | 1.129 | 0.964 |
fra-2 | All | 2040 | 0.44 | 0.325 | 0.235 | 0.252 | 0.016 | 0.058 | 0.204 | 0.161 | 0.099 | 0.12 | 0.027 | 0.063 | 0.103 | 0.353 | 0.265 | 0.412 | 0.588 | 0.077 | 0.923 | 2.337 | 1.36 | 0.977 |
League | Season | N | PH | PD | PA | PHH | PHA | PHD | PDD | PDH | PDA | PAA | PAH | PAD | P0ft | P0ht | P0h2 | Po2.5ft | Pu2.5ft | Po2.5ht | Pu2.5ht | MeanG | MeanGH | MeanGA |
spa-1 | 10-11 | 380 | 0.518 | 0.208 | 0.274 | 0.329 | 0.029 | 0.047 | 0.118 | 0.153 | 0.092 | 0.153 | 0.037 | 0.042 | 0.071 | 0.276 | 0.205 | 0.537 | 0.463 | 0.126 | 0.874 | 2.742 | 1.637 | 1.105 |
spa-1 | 11-12 | 380 | 0.495 | 0.247 | 0.258 | 0.305 | 0.024 | 0.042 | 0.161 | 0.176 | 0.074 | 0.161 | 0.013 | 0.045 | 0.087 | 0.3 | 0.226 | 0.542 | 0.458 | 0.124 | 0.876 | 2.763 | 1.679 | 1.084 |
spa-1 | 12-13 | 380 | 0.497 | 0.221 | 0.282 | 0.313 | 0.026 | 0.045 | 0.15 | 0.147 | 0.121 | 0.134 | 0.037 | 0.026 | 0.066 | 0.282 | 0.229 | 0.537 | 0.463 | 0.174 | 0.826 | 2.871 | 1.687 | 1.184 |
spa-1 | 13-14 | 380 | 0.471 | 0.226 | 0.303 | 0.287 | 0.021 | 0.039 | 0.142 | 0.174 | 0.097 | 0.184 | 0.011 | 0.045 | 0.084 | 0.297 | 0.224 | 0.526 | 0.474 | 0.108 | 0.892 | 2.75 | 1.632 | 1.118 |
spa-1 | 14-15 | 380 | 0.45 | 0.239 | 0.311 | 0.321 | 0.013 | 0.053 | 0.15 | 0.108 | 0.121 | 0.176 | 0.021 | 0.037 | 0.079 | 0.289 | 0.245 | 0.484 | 0.516 | 0.108 | 0.892 | 2.655 | 1.537 | 1.118 |
spa-1 | 15-16 | 110 | 0.455 | 0.245 | 0.3 | 0.327 | 0.018 | 0.027 | 0.136 | 0.118 | 0.082 | 0.2 | 0.009 | 0.082 | 0.109 | 0.282 | 0.236 | 0.536 | 0.464 | 0.1 | 0.9 | 2.627 | 1.491 | 1.136 |
spa-1 | All | 2010 | 0.485 | 0.229 | 0.286 | 0.312 | 0.022 | 0.044 | 0.144 | 0.15 | 0.1 | 0.164 | 0.023 | 0.041 | 0.079 | 0.289 | 0.226 | 0.526 | 0.474 | 0.126 | 0.874 | 2.749 | 1.626 | 1.123 |
League | Season | N | PH | PD | PA | PHH | PHA | PHD | PDD | PDH | PDA | PAA | PAH | PAD | P0ft | P0ht | P0h2 | Po2.5ft | Pu2.5ft | Po2.5ht | Pu2.5ht | MeanG | MeanGH | MeanGA |
spa-2 | 10-11 | 462 | 0.481 | 0.277 | 0.242 | 0.286 | 0.017 | 0.082 | 0.154 | 0.169 | 0.11 | 0.115 | 0.026 | 0.041 | 0.069 | 0.31 | 0.216 | 0.478 | 0.522 | 0.106 | 0.894 | 2.641 | 1.578 | 1.063 |
spa-2 | 11-12 | 462 | 0.468 | 0.242 | 0.29 | 0.279 | 0.011 | 0.058 | 0.152 | 0.165 | 0.117 | 0.162 | 0.024 | 0.032 | 0.08 | 0.32 | 0.208 | 0.506 | 0.494 | 0.102 | 0.898 | 2.636 | 1.472 | 1.165 |
spa-2 | 12-13 | 462 | 0.494 | 0.255 | 0.251 | 0.307 | 0.022 | 0.056 | 0.165 | 0.156 | 0.097 | 0.132 | 0.03 | 0.035 | 0.095 | 0.307 | 0.253 | 0.463 | 0.537 | 0.104 | 0.896 | 2.604 | 1.563 | 1.041 |
spa-2 | 13-14 | 462 | 0.433 | 0.297 | 0.271 | 0.229 | 0.015 | 0.063 | 0.188 | 0.188 | 0.108 | 0.147 | 0.015 | 0.045 | 0.117 | 0.392 | 0.245 | 0.433 | 0.567 | 0.078 | 0.922 | 2.333 | 1.348 | 0.985 |
spa-2 | 14-15 | 462 | 0.452 | 0.292 | 0.255 | 0.251 | 0.015 | 0.048 | 0.199 | 0.18 | 0.08 | 0.16 | 0.022 | 0.045 | 0.117 | 0.333 | 0.268 | 0.429 | 0.571 | 0.1 | 0.9 | 2.459 | 1.426 | 1.032 |
spa-2 | 15-16 | 132 | 0.485 | 0.326 | 0.189 | 0.295 | 0 | 0.061 | 0.235 | 0.159 | 0.114 | 0.076 | 0.03 | 0.03 | 0.129 | 0.379 | 0.311 | 0.371 | 0.629 | 0.076 | 0.924 | 2.311 | 1.424 | 0.886 |
spa-2 | All | 2442 | 0.466 | 0.276 | 0.258 | 0.272 | 0.015 | 0.061 | 0.175 | 0.171 | 0.103 | 0.14 | 0.024 | 0.039 | 0.097 | 0.335 | 0.242 | 0.457 | 0.543 | 0.097 | 0.903 | 2.523 | 1.475 | 1.048 |
League | Season | N | PH | PD | PA | PHH | PHA | PHD | PDD | PDH | PDA | PAA | PAH | PAD | P0ft | P0ht | P0h2 | Po2.5ft | Pu2.5ft | Po2.5ht | Pu2.5ht | MeanG | MeanGH | MeanGA |
belg-1 | 10-11 | 240 | 0.483 | 0.258 | 0.258 | 0.258 | 0.008 | 0.038 | 0.158 | 0.188 | 0.1 | 0.15 | 0.038 | 0.062 | 0.071 | 0.367 | 0.2 | 0.488 | 0.512 | 0.121 | 0.879 | 2.646 | 1.592 | 1.054 |
belg-1 | 11-12 | 240 | 0.496 | 0.271 | 0.233 | 0.308 | 0.025 | 0.033 | 0.188 | 0.146 | 0.079 | 0.129 | 0.042 | 0.05 | 0.096 | 0.338 | 0.192 | 0.542 | 0.458 | 0.117 | 0.883 | 2.879 | 1.754 | 1.125 |
belg-1 | 12-13 | 240 | 0.425 | 0.246 | 0.329 | 0.246 | 0.025 | 0.042 | 0.154 | 0.175 | 0.104 | 0.2 | 0.004 | 0.05 | 0.058 | 0.308 | 0.171 | 0.533 | 0.467 | 0.121 | 0.879 | 2.929 | 1.562 | 1.367 |
belg-1 | 13-14 | 240 | 0.483 | 0.238 | 0.279 | 0.258 | 0.021 | 0.05 | 0.142 | 0.2 | 0.079 | 0.179 | 0.025 | 0.046 | 0.062 | 0.325 | 0.212 | 0.483 | 0.517 | 0.092 | 0.908 | 2.692 | 1.542 | 1.15 |
belg-1 | 14-15 | 240 | 0.442 | 0.25 | 0.308 | 0.279 | 0.033 | 0.05 | 0.154 | 0.138 | 0.142 | 0.133 | 0.025 | 0.046 | 0.071 | 0.279 | 0.217 | 0.508 | 0.492 | 0.1 | 0.9 | 2.783 | 1.567 | 1.217 |
belg-1 | 15-16 | 120 | 0.475 | 0.258 | 0.267 | 0.317 | 0.008 | 0.042 | 0.175 | 0.133 | 0.083 | 0.175 | 0.025 | 0.042 | 0.058 | 0.292 | 0.158 | 0.542 | 0.458 | 0.067 | 0.933 | 2.767 | 1.567 | 1.2 |
belg-1 | All | 1320 | 0.467 | 0.253 | 0.28 | 0.274 | 0.021 | 0.042 | 0.161 | 0.166 | 0.099 | 0.16 | 0.027 | 0.05 | 0.07 | 0.32 | 0.195 | 0.514 | 0.486 | 0.106 | 0.894 | 2.784 | 1.6 | 1.184 |
League | Season | N | PH | PD | PA | PHH | PHA | PHD | PDD | PDH | PDA | PAA | PAH | PAD | P0ft | P0ht | P0h2 | Po2.5ft | Pu2.5ft | Po2.5ht | Pu2.5ht | MeanG | MeanGH | MeanGA |
eng-1 | 10-11 | 552 | 0.451 | 0.248 | 0.301 | 0.254 | 0.018 | 0.043 | 0.147 | 0.161 | 0.123 | 0.159 | 0.036 | 0.058 | 0.058 | 0.295 | 0.19 | 0.5 | 0.5 | 0.103 | 0.897 | 2.734 | 1.513 | 1.221 |
eng-1 | 11-12 | 552 | 0.418 | 0.299 | 0.283 | 0.241 | 0.022 | 0.065 | 0.167 | 0.152 | 0.08 | 0.181 | 0.025 | 0.067 | 0.082 | 0.283 | 0.234 | 0.491 | 0.509 | 0.123 | 0.877 | 2.697 | 1.476 | 1.221 |
eng-1 | 12-13 | 552 | 0.402 | 0.27 | 0.328 | 0.241 | 0.014 | 0.063 | 0.161 | 0.141 | 0.114 | 0.199 | 0.02 | 0.045 | 0.069 | 0.306 | 0.252 | 0.46 | 0.54 | 0.087 | 0.913 | 2.476 | 1.344 | 1.132 |
eng-1 | 13-14 | 552 | 0.442 | 0.257 | 0.301 | 0.284 | 0.024 | 0.051 | 0.143 | 0.132 | 0.101 | 0.176 | 0.025 | 0.063 | 0.071 | 0.275 | 0.216 | 0.493 | 0.507 | 0.121 | 0.879 | 2.668 | 1.464 | 1.205 |
eng-1 | 14-15 | 552 | 0.404 | 0.263 | 0.333 | 0.234 | 0.025 | 0.045 | 0.143 | 0.143 | 0.132 | 0.176 | 0.027 | 0.074 | 0.065 | 0.317 | 0.208 | 0.504 | 0.496 | 0.103 | 0.897 | 2.652 | 1.413 | 1.239 |
eng-1 | 15-16 | 192 | 0.427 | 0.266 | 0.307 | 0.276 | 0.021 | 0.042 | 0.172 | 0.125 | 0.161 | 0.125 | 0.026 | 0.052 | 0.078 | 0.328 | 0.234 | 0.5 | 0.5 | 0.109 | 0.891 | 2.688 | 1.495 | 1.193 |
